Nalka Invest is a Stockholm-based permanent-capital investment company (with a Munich office) owned by the foundation-controlled Interogo Group of Inter IKEA/Kamprad heritage, founded in 2009 and operating under the Nalka brand since 2015, that acquires and develops long-term majority stakes in market-leading small and mid-sized industrial, consumer and services companies across the Nordic and DACH regions.
Key facts
Recent exits
Coverage notes
1 fund tracked, 31 portfolio companies (12 active · 19 realized). Verified weekly from public filings and deal announcements.
Sector breakdown
31 companiesFunds & portfolio
Every fund Nalka Invest has raised, with its portfolio companies. Hand-checked from public filings.
Nalka InvestEvergreenActive2009 · 17yr12 active · 19 realized
Unrealized
12 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Business Services | 2025 | ||
| Logistics | 2020 | ||
| Business Services | 2021 | ||
| Industrials | 2017 | ||
| Education | 2017 | ||
| SaaS | 2026 | ||
| Industrials | 2023 | ||
| Data & Analytics | 2024 | ||
| E-commerce | 2016 | ||
| AdTech | 2022 | ||
| Industrials | 2019 | ||
| Industrials | 2021 |
Realized
19 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Consumer | 2014 | 2017 | Trade Sale | – | |||
| Healthcare | 2019 | 2025 | IPO | – | – | ||
| IT Services | 2016 | 2026 | Trade Sale | – | |||
| Consumer | 2014 | 2016 | – | – | – | ||
| Consumer | 2009 | 2015 | – | – | – | ||
| IT Services | 2011 | 2015 | Secondary | – | |||
| Industrials | 2015 | 2022 | Trade Sale | – | |||
| Consumer | 2011 | 2021 | Trade Sale | – | |||
| Education | 2008 | 2014 | Trade Sale | – | |||
| Consumer | 2014 | 2019 | Trade Sale | – | |||
| Industrials | 2007 | 2023 | Secondary | – | |||
| Logistics | 2012 | 2013 | Secondary | – | |||
| Business Services | 2009 | 2016 | Secondary | – | |||
| Construction | 2015 | 2018 | Trade Sale | – | |||
| Business Services | 2014 | 2020 | MBO | – | |||
| Business Services | 2012 | 2017 | Secondary | – | |||
| Consumer | 2012 | 2015 | – | – | – | ||
| Business Services | 2010 | 2018 | Trade Sale | – | |||
| Consumer | 2007 | 2014 | Secondary | – |
Saved GPs appear in your watchlist, one click from your workspace.
Similar firms
Other private equity firms tracked on GP Intel.
Get the full picture on Nalka Invest.
Free. No credit card. 30 seconds. Exit buyers and MOIC on Pro.
Already a member? Sign in