All buyers
Sponsor buyer
BC Partners
SponsorAlso a GP we track
Acquisitions
21
PE-backed companies
Sectors
9
distinct
Active
2000-2023
exit years
Bought from
20
PE firms
Sector focus
ConsumerHealthcareTMTEnergyBusiness ServicesIndustrials
+1Acquisitions
21 tracked| Company | Bought from | Type | Year |
|---|---|---|---|
| HaveaFrance | Cathay Capital | Secondary | 2023 |
| Keesing Media GroupNetherlands | Apheon | Secondary | 2021 |
| Ponroy Santé (Havea Group)France | Keensight Capital | Secondary | 2021 |
| TentamusGermany | Auctus Capital Partners | Secondary | 2021 |
| VALTECHFrance | Capza | Secondary | 2021 |
| Forno d AsoloItaly | 21 Invest | Secondary | 2018 |
| Forno d'AsoloItaly | Itago SGR | Secondary | 2018 |
| Forno d'AsoloItaly | Five Arrows Managers | Secondary | 2018 |
| VetPartnersUK | August Equity | Secondary | 2018 |
| DentalProItaly | VAM Investments | Secondary | 2017 |
| CarTrawlerIreland | ECI Partners | Secondary | 2014 |
| Springer SBMGermany | EQT | Secondary | 2013 |
| Springer Science+Business MediaGermany | EQT | Secondary | 2013 |
| AenovaUK | Bridgepoint | Secondary | 2012 |
| Gruppo CoinItaly | PAI Partners | Secondary | 2011 |
| Spotless GroupFrance | Ardian | Secondary | 2010 |
| MedicaFrance | EMZ Partners | Secondary | 2006 |
| PicardFrance | Cèdre Capital | Secondary | 2006 |
| Fitness FirstUK | Cinven | Secondary | 2005 |
| BaxiUK | Motion Equity Partners | Secondary | 2004 |
| TechemGermany | Halder | Secondary | 2000 |
GP Intel Pro
Every BC Partners deal on record is open. Pro adds the workflow.
Per-deal buyers and MOIC on the league tables · Named precedent deals in the buyer finder · Excel export up to 500 rows