Storskogen
Storskogen Group AB is a Nasdaq Stockholm-listed serial acquirer / perpetual-owner compounder founded in 2012, holding ~114 majority-owned operating business units across three business areas (Services, Trade, Industry) with operations in ~30 countries; net sales SEK 34,182m in 2024.
Storskogen is a Stockholm buyout firm with 114 active companies and 12 exits.
- ·12 exits in the last 5 years · consistent DPI cadence.
- ·Average hold across 12 realized deals: 4 years.
- ·Top sector focus: Industrials (26% of portfolio).
Sector breakdown
126 companiesGeography breakdown
8 geographiesKey facts
Recent exits
Storskogen sold PerfectHair to Brack.Alltron in 2026 after 5 years.
Storskogen sold Bergendahls El Gruppen AB to M Industrial Invest AB in 2024 after 4 years.
Storskogen sold Dimabay GmbH to M Industrial Invest AB in 2024 after 2 years.
Storskogen sold Elcommunication Sweden AB to M Industrial Invest AB in 2024 after 5 years.
Coverage notes
1 fund tracked, 126 portfolio companies (114 active · 12 realized). Verified weekly from public filings and deal announcements.
Funds & portfolio
Every fund Storskogen has raised, with its portfolio companies. Hand-checked from public filings.
Storskogen GroupActiveBuyout2012114 assets12 exitsBuyout2012 · 14yr–11412
Unrealized
114 held| Company | Entry |
|---|---|
| 2M2 Group AB Consumer · Sweden | 2022 |
| A-Lot Decoration Consumer · Sweden | 2019 |
| AC Electrical Construction · UK | 2023 |
| AC Electrical Services Construction · UK | 2023 |
| Acreto Consumer · Sweden | 2022 |
| Adero Construction · Sweden | 2021 |
| Agio IT Services · Sweden | 2021 |
| Agnesbergs Gravtjanst Construction · Sweden | 2019 |
| AK Consumer · Germany | 2022 |
| Albin Components Industrials · Sweden | 2019 |
| Alfta Kvalitetslego Industrials · Sweden | 2019 |
| AMV Production Industrials · Sweden | 2012 |
| ARAT Group Industrials · Sweden | 2018 |
| Bastad Gruppen Consumer · Sweden | 2019 |
| Båstad-Gruppen Consumer · Sweden | 2019 |
| Bombayworks IT Services · Sweden | 2021 |
| BR Solutions Construction · Sweden | 2018 |
| Brandprojektering Business Services · Sweden | 2022 |
| Brenderup Group Consumer · Sweden | 2021 |
| Buildercom PropTech · Finland | 2021 |
| Carry Gently Logistics · UK | 2025 |
| Christ Wirth Haustechnik Construction · Germany | 2022 |
| CMTI Industrials · Singapore | 2022 |
| CS Riv Construction · Sweden | 2019 |
| Danboring Construction · Denmark | 2022 |
| Danmatic Industrials · Denmark | 2021 |
| Darlington EMS Industrials · UK | 2026 |
| Ecochange Consumer · Sweden | 2021 |
| Elektroautomatik Industrials · Sweden | 2019 |
| Eppsteinfoils Industrials · Germany | 2021 |
| Extra Consumer · UK | 2022 |
| Extra UK Consumer · UK | 2022 |
| Fabco Sanctuary Construction · UK | 2022 |
| Fon Anlegg Construction · Norway | 2021 |
| Frameda Consumer · Finland | 2025 |
| Fremco Industrials · Denmark | 2022 |
| Frigel Industrials · Switzerland | 2021 |
| Hans Kammerer Industrials · Germany | 2021 |
| Heab Construction · Sweden | 2021 |
| Hedson Group Industrials · Sweden | 2022 |
| Hudikhus Construction · Sweden | 2022 |
| iData Business Services · Sweden | 2018 |
| Inbego Construction · Sweden | 2018 |
| Ingenioerne Business Services · Denmark | 2022 |
| Ingeniorne Business Services · Denmark | 2022 |
| Iveo IT Services · Sweden | 2020 |
| Jacob Lindh Construction · Sweden | 2015 |
| Jata Cargo Logistics · Sweden | 2019 |
| JD Pierce Contracts Ltd Construction · UK | 2022 |
| Julian Bowen Ltd Consumer · UK | 2021 |
| LEP HealthTech · Switzerland | 2025 |
| Lindberg Stenberg Arkitekter Construction · Sweden | 2021 |
| LNS Group Industrials · Switzerland | 2022 |
| Lofqvist Engineering Industrials · Sweden | 2022 |
| Marwell Consumer · Switzerland | 2021 |
| MJ Contractor Construction · Sweden | 2020 |
| Netred IT Services · Sweden | 2019 |
| Newton Education · Sweden | 2021 |
| Nimbus Gruppen Telecom · Norway | 2022 |
| Nitro Consult Business Services · Sweden | 2022 |
| NOAS Consumer · Sweden | 2019 |
| Nordic Wheel & Autosupply Industrials · Sweden | 2021 |
| Nordic Wheel and Autosupply AB Consumer · Sweden | 2021 |
| Ockelbo Kabelteknik Construction · Sweden | 2021 |
| Persson Innovation Industrials · Sweden | 2021 |
| Pierre Entreprenad Construction · Sweden | 2021 |
| Plathuset Construction · Sweden | 2018 |
| PR Home Consumer · Sweden | 2022 |
| Primulator Industrials · Sweden | 2021 |
| PV Systems Industrials · Sweden | 2016 |
| Riviera Industrials · Sweden | 2019 |
| Roleff Industrials · Germany | 2021 |
| Roslagsgjuteriet Industrials · Sweden | 2019 |
| Safi Equipment Services Business Services · Singapore | 2026 |
| Scandia Steel Industrials · Sweden | 2021 |
| Scandinavian Cosmetics Group Consumer · Sweden | 2022 |
| Session Map Consumer · Sweden | 2022 |
| SF Tooling Group Industrials · Germany | 2021 |
| SGD Consumer · Sweden | 2018 |
| SGS Engineering E-commerce · UK | 2021 |
| Skaraslattens Logistics · Sweden | 2018 |
| Sovent Group Business Services · Sweden | 2021 |
| Stal Rormontage Construction · Sweden | 2017 |
| Stop Start Transport Logistics · UK | 2022 |
| Storebrogjuteriet Industrials · Sweden | 2019 |
| Strand Entreprenad Construction · Sweden | 2021 |
| Svenska Grindmatriser Industrials · Sweden | 2020 |
| Swedstyle Industrials · Sweden | 2019 |
| Swedwise IT Services · Sweden | 2022 |
| Telarco Construction · Sweden | 2017 |
| Telarco (Siasab Gruppen) Construction · Sweden | 2017 |
| Teodoliten Business Services · Sweden | 2017 |
| Tepac Entreprenad Construction · Sweden | 2020 |
| The Physics Cafe Education · Singapore | 2023 |
| Thermica Construction · Norway | 2022 |
| Tjallmo Gravmaskiner Construction · Sweden | 2021 |
| Tjällmo Grävmaskiner Construction · Sweden | 2021 |
| TK Logistik Logistics · Sweden | 2015 |
| Tornado Group Industrials · UK | 2022 |
| Trellegrav Construction · Sweden | 2019 |
| Tunga Lyft Logistics · Sweden | 2015 |
| UT99 Industrials · Switzerland | 2021 |
| Vardvaskan Healthcare · Sweden | 2021 |
| Vårdväskan E-commerce · Sweden | 2021 |
| Verdant Consumer · Norway | 2026 |
| Viametrics Data & Analytics · Sweden | 2021 |
| Vikingsun Consumer · Sweden | 2021 |
| Vinab Industrials · Sweden | 2021 |
| VINAB Verkstadsindustri Industrials · Sweden | 2021 |
| Vokus Personal Business Services · Switzerland | 2022 |
| Wibe Group Industrials · Sweden | 2021 |
| Wingert Foods Consumer · Germany | 2021 |
| Xodbox AdTech · Singapore | 2022 |
| Zymbios Logistics · Sweden | 2021 |
Realized
12 exits| Company | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|
| Bergendahls El Gruppen AB Business Services · Sweden | 2020 | 2024 | Trade Sale | M Industrial Invest AB | – |
| Dextry Group Construction · Sweden | 2020 | 2023 | Trade Sale | Handverksgruppen | – |
| Dimabay GmbH AdTech · Germany | 2022 | 2024 | Trade Sale | M Industrial Invest AB | – |
| Elcommunication Sweden AB Telecom · Sweden | 2019 | 2024 | Trade Sale | M Industrial Invest AB | – |
| EnRival AB Business Services · Sweden | 2021 | 2024 | Trade Sale | M Industrial Invest AB | – |
| HOJ TWS AB Consumer · Sweden | 2021 | 2024 | Trade Sale | M Industrial Invest AB | – |
| PerfectHair E-commerce · Switzerland | 2021 | 2026 | Trade Sale | Brack.Alltron | – |
| Sag- och Betongborrning i Uddevalla Aktiebolag Construction · Sweden | 2021 | 2024 | Trade Sale | M Industrial Invest AB | – |
| Skidsta Hus Construction · Sweden | 2017 | 2023 | MBO | Ingemar Kallin and Kalle Holmlund | – |
| Smederna Sverige AB Industrials · Sweden | 2018 | 2024 | Trade Sale | M Industrial Invest AB | – |
| Strigo AB Education · Sweden | 2021 | 2024 | Trade Sale | M Industrial Invest AB | – |
| Swedfarm AB Agriculture · Sweden | 2016 | 2024 | Trade Sale | M Industrial Invest AB | – |
Frequently asked questions
- What investment strategy does Storskogen focus on?
- Storskogen focuses on Buyout strategies in the private equity space.
- How many portfolio companies does Storskogen have?
- Storskogen has 114 active portfolio companies and 12 completed exits and 1 fund tracked on GP Intel.
- Where is Storskogen headquartered?
- Storskogen is headquartered in Stockholm, Sweden.
- When was Storskogen founded?
- Storskogen was founded in 2012.
- What sectors does Storskogen invest in?
- Storskogen invests across Industrials, Business Services, Consumer.
- What are Storskogen's recent exits?
- Recent realized exits by Storskogen include: PerfectHair (2026) to Brack.Alltron; Bergendahls El Gruppen AB (2024) to M Industrial Invest AB; Dimabay GmbH (2024) to M Industrial Invest AB; Elcommunication Sweden AB (2024) to M Industrial Invest AB; EnRival AB (2024) to M Industrial Invest AB; HOJ TWS AB (2024) to M Industrial Invest AB; Sag- och Betongborrning i Uddevalla Aktiebolag (2024) to M Industrial Invest AB; Smederna Sverige AB (2024) to M Industrial Invest AB.
Similar firms
Other private equity firms tracked on GP Intel.