All buyers
Sponsor buyer
Charterhouse Capital Partners
SponsorAlso a GP we track
Acquisitions
18
PE-backed companies
Sectors
11
distinct
Active
2006-2025
exit years
Bought from
16
PE firms
Sector focus
Business ServicesTMTSoftwareConsumerHealthcareFinancials
+1Acquisitions
18 tracked| Company | Bought from | Type | Year |
|---|---|---|---|
| WINBACKFrance | Capza | Secondary | 2025 |
| Metrodora EducationSpain | Magnum Capital | Secondary | 2024 |
| Amtivo GroupUK | August Equity | Secondary | 2022 |
| labeliumFrance | Isai Gestion | Secondary | 2021 |
| LabeliumFrance | Qualium Investissement | Secondary | 2021 |
| LABELIUMFrance | Capza | Secondary | 2021 |
| LABELIUMFrance | Cathay Capital | Secondary | 2021 |
| Lane Clark & PeacockUK | Inflexion | Secondary | 2021 |
| TelioGermany | Deutsche Beteiligungs AG | Secondary | 2021 |
| SIACI Saint-HonoréFrance | Elyan Partners | Secondary | 2018 |
| VemediaNetherlands | IK Partners | Secondary | 2016 |
| ErmUK | Bridgepoint | Secondary | 2011 |
| WebhelpFrance | Astorg | Secondary | 2011 |
| WebhelpFrance | Cèdre Capital | Secondary | 2011 |
| TunstallUK | Bridgepoint | Secondary | 2008 |
| TSL EducationUK | Exponent Private Equity | Trade Sale | 2007 |
| VivarteFrance | PAI Partners | Secondary | 2007 |
| Fives LilleFrance | EMZ Partners | Secondary | 2006 |
GP Intel Pro
Every Charterhouse Capital Partners deal on record is open. Pro adds the workflow.
Per-deal buyers and MOIC on the league tables · Named precedent deals in the buyer finder · Excel export up to 500 rows