All buyers
PE-backed buyer
Acquisitions
5
PE-backed companies
Add-ons
15
researched deals
Sectors
3
distinct
Active
2017-2024
exit years
Bought from
5
PE firms
Sector focus
SoftwareTMT
Acquisitions
5 tracked| Company | Bought from | Type | Year |
|---|---|---|---|
| ArticqueFrance | Turenne Groupe | Trade Sale | 2024 |
| SinequaFrance | XAnge | Trade Sale | 2024 |
| SINEQUAFrance | Jolt Capital | Trade Sale | 2024 |
| DeverywareFrance | B & Capital | Trade Sale | 2022 |
| NP6France | Naxicap Partners | Trade Sale | 2017 |
Add-on acquisitions
15 researched| Target | Country | Year |
|---|---|---|
| Iremos | France | 2025 |
| AnyCommerce | France | 2024 |
| Systran | France | 2024 |
| ACIC | Belgium | 2023 |
| Geotrend | France | 2023 |
| Owlint | France | 2023 |
| QWAM Content Intelligence | France | 2023 |
| Risk & Co (cyber activities) | France | 2023 |
| Elektron | France | 2022 |
| Ockham Solutions | France | 2022 |
| Bertin IT | France | 2021 |
| Vecsys | France | 2021 |
| Octipas | France | 2020 |
| Coheris | France | 2019 |
| Sparkow | France | 2019 |
GP Intel Pro
Every ChapsVision deal on record is open. Pro adds the workflow.
Per-deal buyers and MOIC on the league tables · Named precedent deals in the buyer finder · Excel export up to 500 rows