Creathor Ventures
Creathor Ventures is a Bad Homburg and Zurich based venture capital firm investing early and growth stage in technology and life science companies across Germany, Switzerland and Europe. Rooted in the Technologieholding lineage of founder Dr. Gert Koehler dating to 1984, the current management entity was established in 2003 and manages fund volume above 230 million euros, having backed over 220 companies with multiple billion-dollar exits.
Key facts
Recent exits
Coverage notes
3 funds tracked, 26 portfolio companies (16 active · 10 realized). Verified weekly from public filings and deal announcements.
Sector breakdown
26 companiesFunds & portfolio
Every fund Creathor Ventures has raised, with its portfolio companies. Hand-checked from public filings.
Creathor Venture Fund IVEvergreenActive2018 · 8yr8 active
Unrealized
8 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Pharma | 2018 | ||
| Data & Analytics | 2018 | ||
| Software | 2019 | ||
| Fintech | 2018 | ||
| Software | 2019 | ||
| Software | 2019 | ||
| Biotech | 2019 | ||
| Software | 2018 |
Creathor Venture Fund IIIVC2012 · 14yr€80M6 active · 6 realized
Unrealized
6 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Software | 2017 | ||
| MedTech | 2014 | ||
| MedTech | 2016 | ||
| Fintech | 2015 | ||
| Deep Tech | 2017 | ||
| HealthTech | 2017 |
Realized
6 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| DevTools | 2013 | 2019 | Trade Sale | – | |||
| MedTech | 2017 | 2020 | Trade Sale | – | |||
| Mobility | 2015 | 2017 | Trade Sale | – | |||
| Biotech | 2012 | 2021 | Secondary | – | |||
| Software | 2012 | 2016 | Trade Sale | – | |||
| MedTech | 2013 | 2020 | IPO | – | – |
Creathor Venture Fund IIEvergreenActive2007 · 19yr2 active · 4 realized
Unrealized
2 heldRealized
4 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Software | 2011 | 2025 | Trade Sale | – | |||
| Biotech | 2007 | 2021 | Trade Sale | – | |||
| MedTech | 2011 | 2016 | Trade Sale | – | |||
| E-commerce | 2008 | 2016 | Trade Sale | – |
Saved GPs appear in your watchlist, one click from your workspace.
Similar firms
Other private equity firms tracked on GP Intel.
Get the full picture on Creathor Ventures.
Free. No credit card. 30 seconds. Exit buyers and MOIC on Pro.
Already a member? Sign in