Active investments and exits across European private equity portfolios.
Filter by sector, geography, status. Find the right deal comp in seconds.
| Company | Sector | Geo | Investor | Entry | Status | |
|---|---|---|---|---|---|---|
EF Johnson Francisco Partners IV | TMT | Francisco Partners | – | Exited 2014 | ||
Grass Valley Francisco Partners V, L.P. |
| TMT |
| Francisco Partners |
| – |
| Exited 2014 |
GXS Francisco Partners V, L.P. | TMT | Francisco Partners | – | Exited 2014 |
Spirit Ardian Co-Investment Fund I | Industrials | Ardian | 2005 | Exited 2014 |
Barracuda Networks Francisco Partners V, L.P. | Software | Francisco Partners | – | Exited 2013 |
Nextraq Francisco Partners V, L.P. | TMT | Francisco Partners | – | Exited 2013 |
QuadraMed Francisco Partners V, L.P. | TMT | Francisco Partners | – | Exited 2013 |
Sapiens Global Private Equity X | Software | Advent International | 2011 | Active |
AKQA General Atlantic | TMT | General Atlantic | – | Active |
Envivio Atlantic Bridge Capital Portfolio | TMT | Atlantic Bridge Capital | 2002 | Active |
Insight Global Ardian Co-Investment Fund V | Business Services | Ardian | 2010 | Active |
Metrologic Odyssee Venture Funds | TMT | Odyssée Venture | 2002 | Exited 2012 |
Roofind Supply Group Ardian Co-Investment Fund I | Industrials | Ardian | 2006 | Exited 2012 |
RSC Ardian Co-Investment Fund I | Industrials | Ardian | 2006 | Exited 2012 |
Hypercom Francisco Partners IV | TMT | Francisco Partners | – | Exited 2011 |
Mincom Francisco Partners V, L.P. | Software | Francisco Partners | – | Exited 2011 |
Attenti Francisco Partners Other Investments | Software | Francisco Partners | – | Exited 2010 |
Netezza Technocom2 | TMT | Innovacom | 2007 | Exited 2010 |
Numonyx Francisco Partners V, L.P. | TMT | Francisco Partners | – | Exited 2010 |
Redprairie Latin American Private Equity Fund VII | Software | Advent International | 2025 | Active |
On Ami Semiconductor Francisco Partners V, L.P. | Industrials | Francisco Partners | – | Exited 2008 |
Primavera Francisco Partners V, L.P. | Software | Francisco Partners | – | Exited 2008 |
GCL Ardian Co-Investment Fund VI | Business Services | Ardian | – | Active |
Officetiger Francisco Partners V, L.P. | Business Services | Francisco Partners | 2024 | Exited 2006 |
Fortex IK 2000 | TMT | IK Partners | 2000 | Exited 2005 |
+12 years Patria Private Equity Portfolio | – | Patria Private Equity | – | Active |
+13 years Patria Private Equity Portfolio | – | Patria Private Equity | – | Active |
+18 years Patria Private Equity Portfolio | – | Patria Private Equity | – | Active |
+31 years Patria Private Equity Portfolio | – | Patria Private Equity | – | Active |
$
100B KKR Portfolio | – | KKR | – | Active |
$
229B KKR Portfolio | – | KKR | – | Active |
$
288B KKR Portfolio | – | KKR | – | Active |
$
86B KKR Portfolio | – | KKR | – | Active |
10bis TA Associates Portfolio | Consumer | TA Associates | – | Active |
1stdibs Index Ventures VIII | TMT | Index Ventures | – | Active |
2?Results_page=2 BC European Capital IX | – | BC Partners | – | Active |
2Checkout (Avangate) Francisco Partners V, L.P. | TMT | Francisco Partners | – | Exited |
2nd Story Software, Inc. TA IX, L.P. | Software | TA Associates | – | Active |
2ndWave Software PSG V | Software | PSG Equity | – | Active |
3 Day Blinds Summit Partners Portfolio | Consumer | Summit Partners | – | Active |
3?Results_page=3 BC European Capital IX | – | BC Partners | – | Active |
360t Group Summit Partners Growth Equity Fund VIII | Financials | Summit Partners | – | Active |
3Bee AgFunder Fund IV | TMT | AgFunder | – | Active |
3bee 2 AgFunder Fund IV | Industrials | AgFunder | – | Active |
3i – Implant Innovations Inc. Latin American Private Equity Fund VII | Healthcare | Advent International | – | Active |
4?Results_page=4 BC European Capital IX | – | BC Partners | – | Active |
48forty Solutions Summit Partners Growth Equity Fund XI | Industrials | Summit Partners | – | Active |
5.11, Inc. TA Associates Portfolio | Consumer | TA Associates | – | Active |
7AI Index Ventures VIII | TMT | Index Ventures | – | Active |
8am TA Associates Portfolio | Software | TA Associates | – | Active |