All buyers
PE-backed buyer
Wellhub
Acquisitions
5
PE-backed companies
Add-ons
5
researched deals
Sectors
4
distinct
Active
2024-2025
exit years
Bought from
5
PE firms
Sector focus
HealthcareTMTBusiness ServicesConsumer
Acquisitions
5 tracked| Company | Bought from | Type | Year |
|---|---|---|---|
| Urban Sports ClubGermany | HV Capital | Trade Sale | 2025 |
| Urban Sports ClubGermany | SevenVentures | Trade Sale | 2025 |
| Urban Sports ClubGermany | Claret Capital Partners | Trade Sale | 2025 |
| FitprimeItaly | Zest | Trade Sale | 2024 |
| FitPrimeItaly | Vertis SGR | Trade Sale | 2024 |
Add-on acquisitions
5 researched| Target | Country | Year |
|---|---|---|
| 7card | Romania | 2022 |
| Andjoy | Spain | 2022 |
| Vitalk | Brazil | 2022 |
| Trainiac | US | 2021 |
| Flaner | Portugal | 2019 |
GP Intel Pro
Every Wellhub deal on record is open. Pro adds the workflow.
Per-deal buyers and MOIC on the league tables · Named precedent deals in the buyer finder · Excel export up to 500 rows