All buyers
Sponsor buyer
Hg
SponsorAlso a GP we track
Acquisitions
12
PE-backed companies
Sectors
10
distinct
Active
2018-2025
exit years
Bought from
10
PE firms
Sector focus
SoftwareTMTFinancialsHealthcare
Acquisitions
12 tracked| Company | Bought from | Type | Year |
|---|---|---|---|
| P&I Personal & InformatikGermany | Permira | Secondary | 2025 |
| CUBEUK | Bregal Milestone | Trade Sale | 2024 |
| Focus GroupUK | Bowmark Capital | Secondary | 2024 |
| Grupo CTAIMASpain | Istria Capital | Secondary | 2024 |
| PirumUK | Bowmark Capital | Secondary | 2021 |
| SerralaGermany | Waterland Private Equity | Secondary | 2021 |
| F24Germany | Armira | Secondary | 2020 |
| smartTrade TechnologiesFrance | JMYX Holding | Secondary | 2020 |
| CombellBelgium | Waterland Private Equity | Secondary | 2018 |
| IT RelationDenmark | Adelis Equity | Secondary | 2018 |
| MediFoxGermany | ECM Equity Capital Management | Secondary | 2018 |
| MeinAutoGermany | XAnge | Secondary | 2018 |
GP Intel Pro
Every Hg deal on record is open. Pro adds the workflow.
Per-deal buyers and MOIC on the league tables · Named precedent deals in the buyer finder · Excel export up to 500 rows