All buyers
Sponsor buyer
Trill Impact
SponsorAlso a GP we track
Acquisitions
5
PE-backed companies
Sectors
4
distinct
Active
2020-2025
exit years
Bought from
5
PE firms
Sector focus
ConsumerIndustrialsHealthcareBusiness Services
Acquisitions
5 tracked| Company | Bought from | Type | Year |
|---|---|---|---|
| Primutec Solutions GroupNetherlands | DPE Deutsche Private Equity | Secondary | 2025 |
| Karriere TutorGermany | Findos Investor | Secondary | 2022 |
| ILT InlasningstjanstSweden | Priveq | Secondary | 2021 |
| Meona GroupGermany | EMERAM Capital Partners | Secondary | 2021 |
| NordomaticSweden | Adelis Equity | Secondary | 2020 |
GP Intel Pro
Every Trill Impact deal on record is open. Pro adds the workflow.
Per-deal buyers and MOIC on the league tables · Named precedent deals in the buyer finder · Excel export up to 500 rows