All buyers
PE-backed buyer
KMD
PE-backedCompany profile
Acquisitions
4
PE-backed companies
Add-ons
15
researched deals
Sectors
3
distinct
Active
2016-2024
exit years
Bought from
4
PE firms
Sector focus
HealthcareIndustrialsSoftware
Most bought from
Acquisitions
4 tracked| Company | Bought from | Type | Year |
|---|---|---|---|
| SekoiaDenmark | Northcap | Trade Sale | 2024 |
| SekoiaDenmark | Accelerace | Trade Sale | 2024 |
| EMT NordicDenmark | Blue Equity | Trade Sale | 2016 |
| UVdataDenmark | VIA equity | Trade Sale | 2016 |
Add-on acquisitions
15 researched| Target | Country | Year |
|---|---|---|
| Foqus Finance (E Foqus division) | Denmark | 2020 |
| In2media Group | Denmark | 2017 |
| Edlund | Denmark | 2016 |
| Facilia | Denmark | 2016 |
| Avaleo | Denmark | 2015 |
| Banqsoft | Norway | 2015 |
| Formpipe Software (Danish Java unit) | Denmark | 2015 |
| Neupart | Denmark | 2015 |
| Capevo | Denmark | 2014 |
| Cenza | Denmark | 2014 |
| ScanJour | Denmark | 2014 |
| Medialogic | Denmark | 2013 |
| Itella Information A/S | Denmark | 2012 |
| Medtime | Denmark | 2011 |
| Ramboll Informatik | Denmark | 2011 |
GP Intel Pro
Every KMD deal on record is open. Pro adds the workflow.
Per-deal buyers and MOIC on the league tables · Named precedent deals in the buyer finder · Excel export up to 500 rows