All buyers
Sponsor buyer
Deutsche Beteiligungs AG
SponsorAlso a GP we track
Acquisitions
6
PE-backed companies
Sectors
4
distinct
Active
2012-2019
exit years
Bought from
6
PE firms
Sector focus
IndustrialsConsumer
Acquisitions
6 tracked| Company | Bought from | Type | Year |
|---|---|---|---|
| CartonplastGermany | Stirling Square Capital Partners | Secondary | 2019 |
| Dieter BraunGermany | Seafort Advisors | Secondary | 2016 |
| FRIMOGermany | Haspa Beteiligungsgesellschaft | Secondary | 2016 |
| DahlbackGermany | Borromin Capital Management | Secondary | 2014 |
| SchuelerhilfeGermany | Paragon Partners | Secondary | 2013 |
| SPHEROSGermany | CAPCELLENCE Mittelstandspartner | Secondary | 2012 |
GP Intel Pro
Every Deutsche Beteiligungs AG deal on record is open. Pro adds the workflow.
Per-deal buyers and MOIC on the league tables · Named precedent deals in the buyer finder · Excel export up to 500 rows