Latin American Private Equity Fund VII
Latin American Private Equity Fund VII is a 2020 vintage Advent International fund of €1.8B with 328 portfolio companies and 9 exits.
- Vintage
- 2020
- Size
- €1.8B
- Strategy
- Buyout
- Status
- Investing
- Companies
- 328
- Exits
- 9
Unrealized
319 held| Company | Entry |
|---|---|
| 3i – Implant Innovations Inc. Healthcare · US | – |
| Aareal Bank Financials · Germany | 2023 |
| Aareon Group GmbH SaaS · Germany | – |
| ABC Supply Construction · US | – |
| AccentCare Healthcare · US | – |
| Addiko Bank (formerly Hypo Group Alpe Adria) Financials · Austria | – |
| Aditya Birla Capital Financials · India | – |
| Advanced Radio Telecom Telecom · US | – |
| Aeroboutiques (Latinoamericana Duty Free) Consumer · Mexico | – |
| Aerocomidas Hospitality · US | – |
| Aeroplazas de México Industrials · Mexico | – |
| AI Dream TMT | – |
| Aimbridge Hospitality Business Services · US | – |
| Aircom International TMT · UK | – |
| Airport Shoppes Hospitality · US | – |
| Alcala Farma Pharma · Spain | – |
| Alexander Mann Solutions Business Services · UK | – |
| Alianza Fiduciaria Financials · Colombia | – |
| Allied Industrials · US | – |
| allnex Industrials · Belgium | – |
| American Heart of Poland Healthcare · Poland | – |
| American Radiology Services Healthcare · US | – |
| Americus Dental Labs Healthcare · US | – |
| Ammeraal Beltech Holding B.V. Industrials · Netherlands | – |
| Ansira Holdings, Inc. Business Services · US | – |
| Apollo 24/7 TMT · India | – |
| Arabela Consumer · US | – |
| As a partnership TMT · France | – |
| ASK Investment Managers Private Limited Financials · India | – |
| Aspen Technology Software · US | – |
| ATI Physical Therapy Holdings, LLC Healthcare · US | – |
| Atmosfera TMT · Brazil | – |
| Atrium Telecomunicações Telecom · Brazil | – |
| Aviagen Agriculture · US | – |
| AVIP Financials · Latin America | – |
| Avisium Business Services · US | – |
| Axtone Industrials · Poland | – |
| BCS Business Services · US | – |
| Bharat Serums and Vaccines (BSV) Healthcare · India | – |
| BigID Cybersecurity · US | – |
| BigPanda Software · US | – |
| BioDuro Pharma · US | – |
| BIP Group Business Services · Latin America | – |
| Boart Longyear Industrials · Australia | – |
| Bojangles Hospitality · US | – |
| Bolix Construction · Latin America | – |
| BondDesk Group Financials · US | – |
| BOS Solutions Business Services · Latin America | – |
| Bradco Supply Construction · US | – |
| Brewery Holdings Consumer | – |
| Brilliant Manufacturing Industrials · Latin America | – |
| BTC – Bulgarian Telecommunications Company Telecom · Bulgaria | – |
| Cable Management Ireland TMT · Ireland | – |
| Caldic Industrials · Netherlands | 2022 |
| CAMS – Computer Age Management Services Financials · India | – |
| Canvia (formerly GMD) Industrials · US | – |
| CARE Hospitals Healthcare · India | – |
| Casa Reha Healthcare · US | 2005 |
| Cataratas do Iguaçu Hospitality · Brazil | – |
| CCC Intelligent Solutions Software · US | – |
| CCS Industrials · UK | – |
| CCT Telecom Holdings (now CCT Fortis) TMT · Mexico | – |
| Ceramica Construction · Latin America | – |
| CertiK Cybersecurity · US | – |
| Certinia (formerly FinancialForce) SaaS · US | – |
| Cesky Mobil Telecom · Czech Republic | – |
| Cetip Financials · Brazil | – |
| Charlotte Russe Consumer · US | – |
| Ching Kuang Chemical Company Industrials · Taiwan | – |
| CI&T IT Services · US | – |
| Ciraden (formerly MainStreet Dental Management) Healthcare · US | – |
| Circet Groupe Industrials · France | – |
| Cobham Aerospace & Defence · UK | – |
| Cohance (formerly Suven) Pharma · Mexico | – |
| Colofon Industrials · Netherlands | – |
| Concardis GmbH Financials · Germany | – |
| Conservice, LLC Business Services · US | – |
| Contact East Business Services · Canada | – |
| Coralogix Software · Israel | – |
| Cordena Call Management Business Services · US | – |
| Cotiviti HealthTech · US | – |
| CountryBanc Financials · US | – |
| Craegmoor Healthcare · UK | – |
| Creative Multimedia TMT · Brazil | 2015 |
| Crompton Greaves Consumer Electricals Limited Industrials · India | – |
| Csabai Konzervgyar Consumer · Hungary | – |
| CSU CardSystem Financials · Brazil | – |
| Culligan International Group Consumer · US | – |
| Cybercity Telecom | – |
| CyberTron Telekom Telecom · Romania | – |
| Cyware Cybersecurity · US | – |
| Danubius Consumer · Hungary | – |
| Datek Online Holdings Financials · US | – |
| Definitive Healthcare HealthTech · US | – |
| Delft Instruments Industrials · Netherlands | – |
| Deutek Industrials · Brazil | – |
| Deutsche Fachpflege Gruppe, (“DFG”) Healthcare · Germany | – |
| Devin Consumer · Bulgaria | – |
| Devro Holdings Consumer · UK | – |
| DFM Foods Consumer · India | – |
| DFS Furniture Consumer · UK | – |
| Distribution International Industrials · US | – |
| Dollar Express Consumer · US | – |
| Domestic & General Consumer · UK | – |
| Donte Group (formerly Vitaldent) Healthcare · Spain | – |
| Douglas Holding Consumer · Germany | – |
| Dowald-Rollen Beteiligungs Industrials · Germany | – |
| DTI Networks TMT · Brazil | – |
| Dufry South America (formerly Brasif) Consumer · Brazil | – |
| DWA – Deutsche Waggonbau AG Industrials · Germany | – |
| Easynvest (now NuInvest) Fintech · Brazil | – |
| Ebanx Fintech · Brazil | – |
| EKO Holding Industrials · Brazil | – |
| Elender Informatikai Software · Hungary | – |
| Elior Consumer · France | – |
| Encora IT Services · US | – |
| Enjoy S.A. Consumer · Chile | – |
| Envalior Industrials · Latin America | – |
| Equiniti Financials · UK | – |
| Esaote Biomedica MedTech · Italy | 2023 |
| Esat Telecom Telecom · Ireland | – |
| Eunet International Telecom · Latin America | – |
| Eureka Forbes Consumer · India | – |
| Euro United Financials · US | – |
| Euromedia TMT · Poland | 2017 |
| Euronet Financials · US | – |
| Eurozet TMT · Poland | – |
| Eversholt Industrials · UK | – |
| Evri (formerly Hermes UK) Business Services · UK | – |
| Faculdade da Serra Gaucha Group (FSG) Education · Brazil | – |
| Fada Pharma Pharma · Latin America | – |
| Faerch Industrials · Denmark | – |
| Financial Dynamics Business Services · UK | – |
| First Watch Hospitality · US | – |
| Five Below Consumer · US | – |
| Fleury S.A. Healthcare · Brazil | – |
| Forescout Technologies TMT · US | – |
| Fort Dearborn Industrials · US | 2016 |
| Fortbras Group Consumer · Brazil | – |
| Gaymer Group Europe Consumer · UK | – |
| Gayosso Industrials · Mexico | – |
| Genoa Healthcare Healthcare · US | – |
| Gérard Darel Consumer · France | – |
| GESA – Grupo Embotelladores del Sureste SA Consumer · Mexico | – |
| GFI Group Financials · US | – |
| GFKL Industrials · Mexico | – |
| GHL Hoteles Hospitality · Colombia | 2017 |
| Globopolis Latin America | – |
| Globus Events Consumer · US | – |
| Graffigna Consumer · Argentina | – |
| Greenacre Brazil | – |
| Grupo BIG (formerly Walmart Brazil Group) Consumer · Brazil | – |
| Grupo Biotoscana Pharma · Latin America | – |
| Grupo CRM Consumer · Brazil | – |
| Grupo Farmaceutico Somar Pharma · Mexico | – |
| Grupo Financiero Mifel Financials · Mexico | – |
| Grupo La Mansión Hospitality · Mexico | – |
| Grupo RA Industrials · Mexico | – |
| Gruppo Argenta Financials · Italy | – |
| GS Capsule Industrials · US | – |
| H.C. Starck Industrials · Germany | – |
| Hajdu Bet Agriculture · Hungary | – |
| Herlitz Consumer · Germany | – |
| Hildebrando Consumer · Brazil | – |
| Hipotecaria Casa Mexicana Financials · Mexico | – |
| HLF Group Industrials · Latin America | – |
| HMV Consumer · UK | – |
| Hogart Latin America | – |
| Homemaker Industries Consumer · US | – |
| HT Troplast Industrials · Brazil | – |
| Hua Yang Printing Industrials · China | – |
| Human Group (formerly Alta Gestion) Business Services · France | – |
| Hune (formerly Euroloc) Industrials · Spain | – |
| HYPR Cybersecurity · US | – |
| ICE Pharma Pharma · Latin America | – |
| Idemia TMT · France | – |
| IFC Medios TMT · Spain | – |
| IFS (formerly P2 Energy Solutions) Energy · US | – |
| ILVA Industrials · Brazil | – |
| Imperial Dade Industrials · US | – |
| Independent Care Healthcare · US | – |
| Inframetrics Industrials · US | – |
| Inmobilaria Fumisa Industrials · Mexico | – |
| INNIO (formerly GE Distributed Power) Industrials · US | – |
| InPost (formerly known as Integer.pl S.A.) TMT · Poland | – |
| Inspec Group Industrials · UK | – |
| Interactive Technology Holdings TMT · US | – |
| Intercity Mobility · Brazil | – |
| Interlink Computer Sciences Software · US | – |
| International Meal Company Hospitality · US | – |
| InverCap Holdings Financials · Mexico | – |
| IRCA Consumer · Italy | 2022 |
| Isida Healthcare · Italy | – |
| Italtel Telecom · Italy | – |
| J. Malucelli Seguradora Financials · Brazil | – |
| Jazztel Telecom · Spain | – |
| KAI Group Industrials · Japan | – |
| Keystone Automotive Operations Consumer · US | – |
| Kirkland’s Consumer · US | – |
| KMD IT Services · Denmark | 2012 |
| Kreditbee Fintech · India | – |
| Kroton Educacional Education · Brazil | – |
| Laboratorio LKM Pharma · Mexico | – |
| Labormed Pharma · Romania | – |
| Laird Limited Industrials · UK | – |
| Lande Wellpappen Industrials · Germany | – |
| Latin America Soccer Investments Consumer · Latin America | – |
| Latin American Airport Holdings Industrials · Latin America | – |
| LBS Hygiene Business Services · US | – |
| LeCroy TMT · US | – |
| Li & Fung Distribution Consumer · Hong Kong | – |
| LifeMiles B.V. Business Services · Netherlands | – |
| Lightbridge Energy · US | – |
| Lionbridge Technologies TMT · US | – |
| Long Distance International Telecom | – |
| Long Term Care Group Healthcare · US | – |
| lululemon athletica Consumer · Canada | 2015 |
| Lumen Electronics TMT · US | – |
| MACH TMT · UK | – |
| Making Memories Consumer · US | – |
| Managed Healthcare Associates Healthcare · US | – |
| MangoPay Fintech · France | – |
| Manjushree Technopack Limited Industrials · India | – |
| MAT Technologies Industrials · US | – |
| Maurice Consumer · Latin America | – |
| Maxam Industrials · Spain | 2011 |
| MBF Cards Financials · Malaysia | – |
| MC International Industrials · null | – |
| McAfee Cybersecurity · US | 2022 |
| McDonnell Information Systems (now Northgate Information Solutions) IT Services · UK | – |
| Median Healthcare · Germany | 2017 |
| Mediq Healthcare · Netherlands | 2021 |
| Medius SaaS · US | – |
| Merama Consumer · US | 2021 |
| Microsiga (now TOTVS) Software · Brazil | – |
| Milano Consumer · Italy | – |
| Miracle Garden Care Consumer · US | – |
| MJ Media Werbe TMT · US | 2017 |
| Mobifon (Connex) Telecom · Romania | – |
| Modenik (formerly Dixcy-Enamor) Consumer · India | – |
| Moeller Industrials · Brazil | – |
| Mondo Minerals Industrials · US | – |
| Monext Financials · France | – |
| Monte de México Financials · Mexico | – |
| Morsco Industrials · US | – |
| Moulin International Holdings Consumer · US | – |
| myPOS Fintech · Latin America | – |
| Naj-Oleari Consumer · Brazil | – |
| National Bankruptcy Services Financials · US | – |
| National PetCare Centers Consumer · US | – |
| NCS Multistage Energy · US | – |
| Nelson Hurst Business Services · UK | – |
| Neoris TMT · US | – |
| NetEdge Systems TMT · US | – |
| NetLogistiK Logistics · Brazil | – |
| NIQ | – |
| Noosa Yoghurt Consumer · US | – |
| Nubank Financials · Brazil | – |
| Nuevo Banco Comercial Financials · US | – |
| Nurture Consumer · US | – |
| OCA – Organizacion Coordinadora Argentina Logistics · Argentina | – |
| Ocensa Energy · Colombia | – |
| OK International Industrials · US | – |
| Olaplex Consumer · US | – |
| Operadora Comercial Aeroportuaria Industrials · Mexico | – |
| Original San Francisco Toymakers Consumer · US | – |
| Orveon Consumer · Latin America | – |
| Outside Television TMT · US | – |
| Oxea Industrials · Germany | – |
| P.T. Intinusa Selareksa Industrials · Indonesia | – |
| P.T. Sarana Kencana Indah Sejati Industrials · Indonesia | – |
| P.T. Swasthi Parama Mulya Consumer · Indonesia | – |
| Pacvue SaaS · US | – |
| Parfums de Marly – INITIO Consumer · France | – |
| PCs Compleat Software · US | – |
| Peruquímicos S.A.C. Industrials · Peru | – |
| Physicians’ Online HealthTech · US | – |
| PPF – Partner in Pet Food Consumer · Latin America | – |
| Prisma Medios de Pagos S.A. Fintech · Argentina | – |
| Pronto! Consumer · Brazil | – |
| Proservvi Banco de Serviços Financials · Brazil | – |
| Quero-Quero Consumer · Brazil | – |
| QuEST Global Services Industrials · US | – |
| RedPrairie Software · US | – |
| Regina Maria Healthcare · Romania | – |
| Restoque Consumer · Brazil | – |
| RGL Reservoir Management Energy · US | – |
| Röhm Industrials · Germany | – |
| RWE Solutions Energy · Germany | – |
| RxBenefits Healthcare · US | – |
| ScoreBoard Software · US | – |
| Simtra BioPharma Solutions Pharma · US | – |
| Skyone Telecom · US | – |
| SonarSource DevTools · Switzerland | 2022 |
| Speedy-Tech Electronics TMT · Taiwan | – |
| Subic Shipyard & Engineering Industrials · Philippines | – |
| Syneos Health Healthcare · US | – |
| Syspro TMT · US | – |
| tbi bank TMT · Bulgaria | – |
| Terminal de Contêineres de Paranaguá (TCP) Logistics · Brazil | – |
| TES Vsetin Industrials · Czech Republic | – |
| The Coffee Bean & Tea Leaf Consumer · US | – |
| The Island ECN Financials · US | – |
| Thredd Software · US | – |
| Thüringer Behälterglas Industrials · Germany | – |
| TIASA – Tecnología Informática Avanzada SA IT Services · Spain | – |
| TransUnion Financials · US | – |
| V.Group Limited Industrials · UK | – |
| Vantor (formerly Maxar Technologies) TMT · US | – |
| Verblendziegelwerk Malliß Construction · Germany | – |
| Viakem | – |
| Waystar (formerly Iodine Software) Software · US | – |
| Wireless Industrials · Switzerland | – |
| WNP Communications Telecom · US | – |
| WSiP – Wydawnictwa Szkolne i Pedagogiczne TMT · Poland | – |
| Xplor Technologies TMT · US | – |
| Yduqs TMT · US | – |
| YES Bank TMT · India | – |
| Zimmermann Consumer · Australia | 2023 |
Realized
9 exits| Company | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|
| Corialis Construction · Belgium | 2014 | 2017 | Secondary | CVC Capital Partners | – |
| Fat Face Consumer · US | 2005 | 2007 | Secondary | Bridgepoint | – |
| Hudson Group Consumer · US | 2015 | 2018 | IPO | GVR | – |
| Loxam Construction · France | 2003 | 2005 | MBO | Loxam management and employees; HarbourVest Partners | – |
| Materis Construction · France | 2003 | 2006 | Secondary | LBO France | – |
| Nets Fintech · Denmark | 2014 | 2021 | Trade Sale | Nexi S.p.A. | – |
| New Look Consumer · UK | – | 1998 | IPO | – | – |
| Nexi Fintech · Italy | 2015 | 2019 | IPO | – | – |
| TK Elevator Industrials · Germany | 2021 | 2026 | Trade Sale | Kone | – |